Identifications of minor planets in the Minor Planet Circulars/ Minor Planet Circulars Orbit Supplement 2000
  1. M. Tichy, identification of 1995 SE, MPC 37645, 2000 Jan. 24
  2. M. Tichy, identification of 1998 QC26, MPC 37714, 2000 Jan. 24
  3. M. Tichy, identification of 1998 TJ9, MPC 37792, 2000 Jan. 24
  4. M. Tichy, identification of 1998 VU, MPC 37798, 2000 Jan. 24
  5. M. Tichy, identification of 1998 XN, MPC 37805, 2000 Jan. 24
  6. J. Ticha, identification of 1998 XE12, MPC 37806, 2000 Jan. 24
  7. M. Tichy, identification of 1996 TN49, MPC 38356, 2000 Feb. 22
  8. M. Tichy, identification of 1998 XN17, MPC 39287, 2000 Mar. 20
  9. M. Tichy, identification of 1999 CN54, MPO 270, 2000 May 23
  10. M. Tichy, identification of 2000 EJ37, MPO 821, 2000 May 23
  11. M. Tichy, identification of (15284) 1991 RZ16, MPO 847, 2000 June 21
  12. Z. Moravec, identification of 1998 XJ, MPO 1059, 2000 June 21
  13. J. Ticha, identification of 1999 BT8, MPO 1072, 2000 June 21
  14. M. Tichy, identification of 1997 AY14, MPO 4344, 2000 October 13


Go to the Previous Page