together 1371 positions of 195 NEOs:
25 Atens
116 Apollos
54 Amors
Number of NEOs includes also astrometry of 157 NEOCP objects –
K10L64B ( A10ygRJ) K10R53J ( ZTF0MP8) K18E04O ( C4Z0KN2) K18H01V ( C2M7RN1) K21C08M ( P11dk3M)
K21C08W ( Sar2561) K21C08X ( P11dk3K) K21C08Z ( C4WWGZ2) K21E00X ( C4YGW22) K21E00Y ( C4YGHW2)
K21E00Z ( C4YA2A2) K21E01B ( C1YN7F1) K21E01C ( C4YZ192) K21E01G ( C4YYAM2) K21E01H ( C4YMJ02)
K21E01L ( C1YMMD1) K21E01M ( C4YJD82) K21E01N ( C4YT5F2) K21E01P ( C4Z2T72) K21E01Q ( C4ZGX22)
K21E01S ( C1Z5QZ1) K21E01T ( C4YZTH2) K21E01X ( Sar2530) K21E01Y ( C4ZMXA2) K21E01Z ( C4Z8QD2)
K21E02A ( C1Z6GE1) K21E02E ( C4Z1FZ2) K21E02F ( C4Z2KC2) K21E02G ( C4Z0TN2) K21E02H ( C4ZGA42)
K21E02N ( C4Z64H2) K21E02U ( C4ZNCM2) K21E02W ( C4ZQE52) K21E03A ( C4ZT202) K21F03R ( C216Q51)
K21G01D ( A10wbdZ) K21G01E ( C56PNG2) K21G01G ( C58JKD2) K21G01J ( C574DE2) K21G01L ( A10wbe2)
K21G01M ( C5A7U52) K21G01N ( C59DZ42) K21G01T ( C58LND2) K21G01U ( C58P4Y2) K21G02G ( C58L9Y2)
K21L06P ( C07KYT5) K21L07V ( A10yjF4) K21L08U ( P11h5W2) K21Q06V ( C5U04T2) K21R00F ( ZTF0LvJ)
K21R00H ( Sar2546) K21R00K ( P11k4mg) K21R00Z ( P11k7Ni) K21R01A ( Sar2547) K21R01B ( S518885)
K21R01C ( P11kchU) K21R01N ( A10ATJ5) K21R01T ( ZTF0M0u) K21R01U ( C5U0AR2) K21R02G ( A10AZFE)
K21R02H ( C26LD61) K21R02P ( C26TC11) K21R02S ( C5U8LZ2) K21R02W ( C26MQZ1) K21R02X ( Sar2550)
K21R03F ( P21kmIc) K21R03G ( C5UDL12) K21R03L ( P21kmGm) K21R03M ( C5UXZ32) K21R03Q ( C5UMW02)
K21R03U ( P11ku0X) K21R03W ( C5UFLL2) K21R04A ( P11ksC3) K21R04K ( Sar2552) K21R04P ( P21kHdM)
K21R04Q ( C5V4A02) K21R04T ( P11kxTs) K21R04W ( Sar2553) K21R05N ( P11keBn) K21R05R ( P21kLty)
K21R05S ( SaKal22) K21R05U ( P11kDDo) K21R06B ( C27GGJ1) K21R06G ( A10B8u0) K21R06H ( C5VU762)
K21R06K ( C5VNP32) K21R06Y ( C27F3N1) K21R07U ( C27GG71) K21R09O ( P21kHGm) K21R10C ( P11l7ax)
K21R14J ( C28NMZ1) K21R14K ( C28YR41) K21R14L ( A10BcpP) K21R15L ( SaKal27) K21R16D ( C5YMWV2)
K21R16F ( P11l804) K21R84N ( P11mBHV) K21RC2Z ( P21nuKq) K21S00U ( P11lkTs) K21S02R ( A10BBfa)
K21T00K ( C2AWUU1) K21T00L ( P11lTsS) K21T00M ( P21lV9c) K21T01A ( C2C8ZE1) K21T01B ( C60ELM2)
K21T01D ( P11m6Ia) K21T08E ( C2DUYU1) K21T08F ( C61D4Z2) K21T08G ( C630742) K21T08M ( C62HRK2)
K21T08O ( C6279W2) K21T09N ( C639H32) K21T09P ( C2DL6G1) K21T09Q ( Sar2556) K21T10K ( C629F72)
K21T10R ( C2E3ZL1) K21T10S ( C658Q82) K21U00Z ( C2G7UD1) K21U02Q ( A10Cxqe) K21U02R ( C6AQXU2)
K21U02S ( C2G17U1) K21U02Z ( Sar2571) K21U03A ( C6C5XP2) K21U03E ( P21nqIz) K21U03P ( C2G6Q21)
K21U03Q ( C6CQWG2) K21U03U ( C2G6V71) K21U03V ( C6CRT82) K21U04E ( C6CZL22) K21U04M ( C6CY0T2)
K21U04N ( C6CWR82) K21U06T ( P21nuKU) K21V02N ( C6EEUF2) K21V02O ( C6EDWA2) K21V02R ( C6EL632)
K21V02S ( C6ERFY2) K21V02V ( C6E3VM2) K21V02W ( C6ECWP2) K21V05F ( C6GV4V2) K21V08O ( 1BA2521)
K21V08P ( 1BA2621) K21V08U ( C6HUMX2) K21V08Y ( C6J3VM2) K21V09A ( P21oQjR) K21V11W ( C6J7LA2)
K21Y00J ( A10DXMz) K21Y00L ( C6XMU82) K21Y00M ( A10DYeB) r5844 ( A10vIkV) CK21C030 ( C1VUXJ1)
CK21C060 ( C4V28F2) CK21R020 ( P21kcz3) CK21S040 ( X74756) CK21T010 ( C60DRY2) CK21T020 ( C2M9591)
CK21T040 ( C6131F2) PK21R050 ( C5V8842)
5 Mars crossers
167 high inclination or high eccentricity asteroids
Many of observations of NEOs were published in MPECs