Czech   Deutsch

Publications - 046 Klet Observatory, Ceske Budejovice - Minor Planet Electronic Circulars (MPECs)

2023 - Observers: M. Tichy, J. Ticha, M. Janda, M. Honkova

  1. MPEC 2023-F167 , Astrometry of comet P/2010 VH95 (Catalina)

2017 - Observers: M. Tichy, E. Brslicova, M. Janda

  1. MPEC 2017-B90, Astrometry of Apollo 2017 BQ6
  2. MPEC 2017-T84, Astrometry of Apollo 2017 TH4
  3. MPEC 2017-T85, Astrometry of Aten 2017 TJ4
  4. MPEC 2017-U12, Astrometry of Apollo 2017 TE5
  5. MPEC 2017-U13, Astrometry of Apollo 2017 TH5
  6. MPEC 2017-U64, Astrometry of Amor 2017 UR

2013 - M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2013-R68, Astrometry of Amor 2013 RE32
  2. MPEC 2013-V05, Astrometry of Apollo 2013 US10
  3. MPEC 2013-V31, Astrometry of comet C/2013 US10 (Catalina)

2012 - M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2012-M06, Astrometry of Amor 2012 LE11
  2. MPEC 2012-M08, Astrometry of Amor 2012 LG11
  3. MPEC 2012-U84, Astrometry of Apollo 2012 US136

2011 - M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2011-K29, Astrometry of Amor 2011 KN9
  2. MPEC 2011-S69, Astrometry of PHA Apollo 2011 SM68
  3. MPEC 2011-T31, Astrometry of Amor 2011 TL5
  4. MPEC 2011-U03, Astrometry of Amor 2011 UA
  5. MPEC 2011-U07, Astrometry of Apollo 2011 UD
  6. MPEC 2011-W85, Astrometry of Aten 2011 WS74

2010 - M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2010-A64, Astrometry Apollo 2010 AL30
  2. MPEC 2010-A65, Astrometry Apollo 2010 AL30
  3. MPEC 2010-D16, Confirmation of PHA Aten 2010 DA
  4. MPEC 2010-D67, Astrometry of comet C/2010 B1 (Cardinal)
  5. MPEC 2010-G34, Astrometry of Aten 2010 GA7
  6. MPEC 2010-G35, Astrometry of Amor 2010 GZ6
  7. MPEC 2010-G44, Astrometry of comet C/2010 G1 (Boattini)
  8. MPEC 2010-G46, Astrometry of Apollo 2010 GR7
  9. MPEC 2010-G48, Astrometry of PHA Apollo 2010 GT7
  10. MPEC 2010-G61, Astrometry of Apollo 2010 GM23
  11. MPEC 2010-G66, Astrometry of comet C/2010 E1 (Garradd)
  12. MPEC 2010-G67, Astrometry of comet C/2010 E2 (Jarnac)
  13. MPEC 2010-G68, Astrometry of comet C/2010 F1 (Boattini)
  14. MPEC 2010-G103, Astrometry of comet C/2010 G1 (Boattini)
  15. MPEC 2010-G111, Astrometry of comet C/2010 E5 (Scotti)
  16. MPEC 2010-H12, Astrometry of comet P/2010 H2
  17. MPEC 2010-H21, Astrometry of comet C/2010 E2 (Jarnac)
  18. MPEC 2010-H26, Astrometry of comet P/2010 H2 (Vales)
  19. MPEC 2010-H51, Astrometry of comet C/2010 E5 (Scotti)
  20. MPEC 2010-H81, Astrometry of comet P/2010 H2 (Vales)
  21. MPEC 2010-L35, Astrometry of comet P/2010 J5 (McNaught)
  22. MPEC 2010-T74, Astrometry of Apollo 2010 TD54
  23. MPEC 2010-T88, Confirmation of Apollo 2010 TW54
  24. MPEC 2010-T103, Astrometry of Amor 2010 TC55
  25. MPEC 2010-T105, Astrometry of Aten 2010 TE55
  26. MPEC 2010-W22, Astrometry of comet 103P/Hartley

2009 - Observers: M. Honkova, J. Ticha, M. Tichy

  1. MPEC 2009-H40, Astrometry of comet C/2009 E1 (Itagaki)
  2. MPEC 2009-H43, Astrometry of comet C/2009 F5 (McNaught)

2008 - Observers: M. Honkova, J. Ticha, M. Tichy

  1. MPEC 2008-A62, Astrometry of comet C/2007 W3 (LINEAR)
  2. MPEC 2008-C87, Astrometry of Amor 2008 CP116
  3. MPEC 2008-C89, Astrometry of Amor 2008 CR116
  4. MPEC 2008-D09, Astrometry of comet C/2008 C1 (Chen-Gao)
  5. MPEC 2008-E72, Astrometry of Apollo 2008 ED8
  6. MPEC 2008-E83, Astrometry of Apollo 2008 EF9
  7. MPEC 2008-J54, Astrometry of comet C/2008 H1 (LINEAR)
  8. MPEC 2008-Q30, Astrometry of comet C/2008 Q1 (Maticic)
  9. MPEC 2008-R01, Astrometry of comet C/2008 N1 (Holmes)
  10. MPEC 2008-R02, Astrometry of comet P/2008 O2 (McNaught)
  11. MPEC 2008-R04, Astrometry of comet C/2008 Q1 (Maticic)
  12. MPEC 2008-T27, Astrometry of comet P/2008 QP20 (LINEAR-Hill)
  13. MPEC 2008-T28, Astrometry of comet C/2008 R3 (LINEAR)
  14. MPEC 2008-T54, Astrometry of Apollo 2008 TC3
  15. MPEC 2008-T55, Astrometry of Apollo 2008 TC3

2007 - Observers: J. Ticha, M. Tichy, M. Honkova

  1. MPEC 2007-P51, Astrometry of Amor 2007 PU11
  2. MPEC 2007-P53, Astrometry of Apollo 2007 PR25
  3. MPEC 2007-Q06, Astrometry of comet C/2007 M1 (McNaught)
  4. MPEC 2007-Q27, Astrometry of comet C/2007 N3 (Lulin)
  5. MPEC 2007-T54, Astrometry of comet C/2007 T1 (McNaught)

2006

  1. MPEC 2006-N16, Astrometry of comet P/2006 M3 (Barnard)
  2. MPEC 2006-U27, Astrometry of comet P/2006 S1 (Christensen)
  3. MPEC 2006-U30, Astrometry of comet C/2006 S5 (Hill)

2005

  1. MPEC 2005-A47, Astrometry of 2004 YJ35
  2. MPEC 2005-K56, Astrometry of comet P/2005 JQ5 (Catalina)
  3. MPEC 2005-R03, Astrometry of Amor 2005 QP87
  4. MPEC 2005-S42, Astrometry of Apollo 2005 SP1

2004

  1. MPEC 2004-D34, Astrometry of Apollo 2004 AF
  2. MPEC 2004-G13, Astrometry of Amor 2004 GA
  3. MPEC 2004-J69, Astrometry of comet C/2001 Q4 (NEAT)
  4. MPEC 2004-K36, Astrometry of comet C/2001 Q4 (NEAT)
  5. MPEC 2004-M61, Astrometry of Apollo 2004 MQ6
  6. MPEC 2004-R96, Astrometry of comet C/2004 Q1 (Tucker)
  7. MPEC 2004-S29, Astrometry of comet C/2004 Q1 (Tucker)

2003

  1. MPEC 2003-A35, Astrometry of comet C/2002 T7 (LINEAR)
  2. MPEC 2003-A37, Astrometry of comet C/2002 V1 (NEAT)
  3. MPEC 2003-A82, Astrometry of comet C/2002 V1 (NEAT)
  4. MPEC 2003-C64, Astrometry of PHA Apollo 2003 CQ20
  5. MPEC 2003-C65, Astrometry of PHA Apollo 2003 CR20
  6. MPEC 2003-C70, Astrometry of comet C/2002 Y1 (Juels-Holvorcem)
  7. MPEC 2003-E28, Astrometry of Aten 2003 EM1
  8. MPEC 2003-F25, Astrometry of Apollo 2003 FB
  9. MPEC 2003-H11, Astrometry of Apollo 2003 HA
  10. MPEC 2003-H12, Astrometry of Aten 2003 HB
  11. MPEC 2003-M09, Astrometry of comet P/2003 K2 (Christensen)
  12. MPEC 2003-M47, Astrometry of Apollo 2003 ME1
  13. MPEC 2003-M50, Confirmation of PHA Apollo 2003 MS2
  14. MPEC 2003-M53, Astrometry of Amor 2003 MX2
  15. MPEC 2003-M56, Astrometry of PHA Apollo 2003 MH4
  16. MPEC 2003-M60, Astrometry of Amor 2003 MC7
  17. MPEC 2003-O15, Astrometry of comet C/2003 O1
  18. MPEC 2003-O36, Astrometry of comet C/2003 H3 (NEAT)
  19. MPEC 2003-P23, Astrometry of comet C/2003 O1 (LINEAR)
  20. MPEC 2003-R01, Confirmation of Amor 2003 QL96
  21. MPEC 2003-R04, Confirmation of Amor 2003 RB
  22. MPEC 2003-R21, Astrometry of PHA Amor 2003 RS1
  23. MPEC 2003-R26, Astrometry of PHA Apollo 2003 RB5
  24. MPEC 2003-Y53, Astrometry of Amor 2003 YQ70
  25. MPEC 2003-Y54, Astrometry of PHA Amor 2003 YR70

2002

  1. MPEC 2002-A14, Confirmation of Apollo 2002 AA
  2. MPEC 2002-A15, Confirmation of PHA Apollo 2002 AC
  3. MPEC 2002-A17, Recovery of PHA Apollo 2001 AD2
  4. MPEC 2002-A19, Recovery of PHA Apollo 2001 CB21
  5. MPEC 2002-A21, Recovery of Aten 2000 BM19
  6. MPEC 2002-A25, Astrometry of PHA Apollo 2002 AW
  7. MPEC 2002-A30, Astrometry of PHA Aten 2002 AY1
  8. MPEC 2002-A31, Astrometry of PHA Apollo 2002 AZ1
  9. MPEC 2002-A32, Astrometry of Amor 2002 AA2
  10. MPEC 2002-A33, Astrometry of Aten 2002 AB2
  11. MPEC 2002-A34, Astrometry of PHA Apollo 2002 AC2
  12. MPEC 2002-A35, Astrometry of Amor 2002 AD2
  13. MPEC 2002-A39, Astrometry of Apollo 2002 AF3
  14. MPEC 2002-A40, Astrometry of comet P/2001 X2 (Scotti)
  15. MPEC 2002-A44, Astrometry of PHA Apollo 2002 AP3
  16. MPEC 2002-A45, Confirmation of Amor 2002 AQ3
  17. MPEC 2002-A46, Astrometry of Amor 2002 AY3
  18. MPEC 2002-A51, Astrometry of Amor 2002 AR4
  19. MPEC 2002-A52, Astrometry of PHA Apollo 2002 AS4
  20. MPEC 2002-A53, Astrometry of PHA Amor 2002 AT4
  21. MPEC 2002-A54, Astrometry of Aten 2002 AU4
  22. MPEC 2002-A55, Astrometry of Apollo 2002 AV4
  23. MPEC 2002-A57, Confirmation of Apollo 2002 AC5
  24. MPEC 2002-A58, Astrometry of Amor 2002 AT5
  25. MPEC 2002-A59, Confirmation of Apollo 2002 AU5
  26. MPEC 2002-A60, Confirmation of Amor 2002 AW5
  27. MPEC 2002-A62, Confirmation of comet C/2002 A2 (LINEAR)
  28. MPEC 2002-A62, Confirmation of comet C/2002 A2 (LINEAR)
  29. MPEC 2002-A63, Confirmation of Amor 2002 AO7
  30. MPEC 2002-A64, Confirmation of Amor 2002 AP7
  31. MPEC 2002-A68, Confirmation of Apollo 2002 AD9
  32. MPEC 2002-A69, Confirmation of Apollo 2002 AE9
  33. MPEC 2002-A71, Astrometry of Amor 2002 AN11
  34. MPEC 2002-A72, Astrometry of Aten 2002 AO11
  35. MPEC 2002-A88, Astrometry of comet P/2001 T3 (NEAT)
  36. MPEC 2002-A90, Astrometry of comet C/2001 W1 (LINEAR)
  37. MPEC 2002-A95, Astrometry of Apollo 2002 AB29
  38. MPEC 2002-A98, Astrometry of Apollo 2002 AC29
  39. MPEC 2002-A100, Astrometry of Amor 2002 AH29
  40. MPEC 2002-A101, Astrometry of Apollo 2002 AL31
  41. MPEC 2002-A102, Astrometry of PHA Amor 2002 AM31
  42. MPEC 2002-B02, Astrometry of Apollo 2002 AV31
  43. MPEC 2002-B20, Astrometry of Apollo 2002 AN129
  44. MPEC 2002-B31, Astrometry of comet P/2001 X2 (Scotti)
  45. MPEC 2002-C03, Astrometry of comet C/2002 C1 (Ikeya-Zhang)
  46. MPEC 2002-C05, Confirmation of comet C/2002 C2 (LINEAR)
  47. MPEC 2002-C14, Astrometry of PHA Amor 2002 BM26
  48. MPEC 2002-C15, Confirmation of Aten 2002 CD
  49. MPEC 2002-C16, Astrometry of Amor 2002 CE
  50. MPEC 2002-C19, Astrometry of comet C/2002 C1 (Ikeya-Zhang)
  51. MPEC 2002-C20, Astrometry of comet C/2002 B1 (LINEAR)
  52. MPEC 2002-C21, Astrometry of comet C/2002 C2 (LINEAR)
  53. MPEC 2002-C23, Confirmation of Amor 2002 CM1
  54. MPEC 2002-C25, Confirmation of Amor 2002 CP4
  55. MPEC 2002-C27, Astrometry of comet C/2002 B2 (LINEAR)
  56. MPEC 2002-C98, Astrometry of PHA Apollo 2002 CX58
  57. MPEC 2002-C100, Astrometry of Amor 2002 CZ58
  58. MPEC 2002-D28, Confirmation of PHA Apollo 2002 DO3
  59. MPEC 2002-D29, Confirmation of Amor 2002 DP3
  60. MPEC 2002-D34, Astrometry of PHA Apollo 2002 DU3
  61. MPEC 2002-D36, Astrometry of comet C/2002 C1 (Ikeya-Zhang)
  62. MPEC 2002-E04, Astrometry of Amor 2002 DY3
  63. MPEC 2002-E08, Astrometry of Aten 2002 DB4
  64. MPEC 2002-E10, Astrometry of Apollo 2002 EA
  65. MPEC 2002-E11, Astrometry of Amor 2002 EC
  66. MPEC 2002-E22, Astrometry of comet C/2002 C1 (Ikeya-Zhang)
  67. MPEC 2002-E43, Astrometry of comet C/2002 E2 (Snyder-Murakami)
  68. MPEC 2002-E44, Astrometry of PHA Apollo 2002 EL6
  69. MPEC 2002-F14, Confirmation of PHA Apollo 2002 FC
  70. MPEC 2002-G05, Astrometry of Aten 2002 GB
  71. MPEC 2002-G23, Astrometry of Amor 2002 GH1
  72. MPEC 2002-J08, Astrometry of Aten 2002 JC
  73. MPEC 2002-J32, Confirmation of PHA Apollo 2002 JV15
  74. MPEC 2002-J33, Confirmation of Aten 2002 JW15
  75. MPEC 2002-J35, Astrometry of comet C/2002 E2 (Snyder-Murakami)
  76. MPEC 2002-J36, Astrometry of comet C/2002 H2 (LINEAR)
  77. MPEC 2002-K10, Confirmation of Apollo 2002 JD109
  78. MPEC 2002-K21, Astrometry of 2002 JW115
  79. MPEC 2002-K28, Astrometry of comet C/2002 E2 (Snyder-Murakami)
  80. MPEC 2002-K31, Astrometry of comet C/2002 H2 (LINEAR)
  81. MPEC 2002-K49, Confirmation of Amor 2002 KF4
  82. MPEC 2002-K50, Astrometry of PHA Apollo 2002 KG4
  83. MPEC 2002-K51, Confirmation of Amor 2002 KH4
  84. MPEC 2002-K52, Confirmation of PHA Amor 2002 KJ4
  85. MPEC 2002-L08, Astrometry of comet C/2002 J4 (NEAT)
  86. MPEC 2002-L10, Astrometry of comet C/2002 K2 (LINEAR)
  87. MPEC 2002-M17, Confirmation of Amor 2002 MY
  88. MPEC 2002-O17, Astrometry of PHA Apollo 2002 NY40
  89. MPEC 2002-O26, Astrometry of Amor 2002 OS4
  90. MPEC 2002-P13, Astrometry of comet C/2002 O7 (LINEAR)
  91. MPEC 2002-P18, Astrometry of comet C/2002 O4 (Hoenig)
  92. MPEC 2002-P19, Astrometry of comet P/2002 O5 (NEAT)
  93. MPEC 2002-P21, Confirmation of Amor 2002 PN6
  94. MPEC 2002-P44, Astrometry of Amor 2002 PX39
  95. MPEC 2002-P51, Astrometry of PHA Apollo 2002 PD43
  96. MPEC 2002-Q08, Confirmation of comet C/2002 Q1 (van Ness)
  97. MPEC 2002-Q16, Astrometry of Amor 2002 PT140
  98. MPEC 2002-Q17, Astrometry of Aten 2002 QY6
  99. MPEC 2002-Q18, Astrometry of Amor 2002 QZ6
  100. MPEC 2002-Q24, Astrometry of comet C/2002 O6 (SWAN)
  101. MPEC 2002-Q50, Astrometry of comet C/2002 Q2 (LINEAR)
  102. MPEC 2002-Q51, Astrometry of comet C/2002 Q3 (LINEAR)
  103. MPEC 2002-Q52, Astrometry of comet C/2002 Q5 (LINEAR)
  104. MPEC 2002-R53, Astrometry of comet C/2002 Q2 (LINEAR)
  105. MPEC 2002-R54, Astrometry of comet C/2002 Q3 (LINEAR)
  106. MPEC 2002-R55, Astrometry of comet C/2002 Q5 (LINEAR)
  107. MPEC 2002-W35, Astrometry of Amor 2002 WC1
  108. MPEC 2002-W45, Astrometry of comet C/2002 R3 (LONEOS)
  109. MPEC 2002-Y57, Astrometry of comet P/2002 T6 (NEAT-LINEAR)
  110. MPEC 2002-Y59, Astrometry of comet C/2002 U2 (LINEAR)
  111. MPEC 2002-Y60, Astrometry of comet C/2002 V1 (NEAT)
  112. MPEC 2002-Y61, Astrometry of comet C/2002 V2 (LINEAR)
  113. MPEC 2002-Y62, Astrometry of comet C/2002 X1 (LINEAR)
  114. MPEC 2002-Y63, Astrometry of comet P/2002 X2 (NEAT)
  115. MPEC 2002-Y64, Astrometry of comet C/2002 X5 (Kudo-Fujikawa)

2001

  1. MPEC 2001-A03, Astrometry of 2000 YE29
  2. MPEC 2001-A04, Astrometry of PHA Apollo 2000 YF29
  3. MPEC 2001-A05, Confirmation of PHA Apollo 2000 YG29
  4. MPEC 2001-A06, Astrometry of Amor 2000 YH29
  5. MPEC 2001-A07, Confirmation of Apollo 2000 YJ29
  6. MPEC 2001-A08, Astrometry of Amor 2000 YK29
  7. MPEC 2001-A09, Astrometry of Amor 2000 YL29
  8. MPEC 2001-A10, Confirmation of Amor 2000 YM29
  9. MPEC 2001-A11, Astrometry of PHA Apollo 2000 YN29
  10. MPEC 2001-A12, Astrometry of Apollo 2000 YO29
  11. MPEC 2001-A13, Astrometry of Apollo 2000 YP29
  12. MPEC 2001-A14, Astrometry of 2000 YQ29
  13. MPEC 2001-A20, Astrometry of Amor 2000 YJ66
  14. MPEC 2001-A21, Astrometry of Apollo 2000 YH66
  15. MPEC 2001-A22, Confirmation of Apollo 2000 YK66
  16. MPEC 2001-A23, Astrometry of Amor 2001 AE2
  17. MPEC 2001-A24, Astrometry of PHA Apollo 2001 AD2
  18. MPEC 2001-A25, Astrometry of Aten 2001 AF2
  19. MPEC 2001-A49, Astrometry of Aten 2000 YS134
  20. MPEC 2001-A50, Confirmation of Amor 2000 YT134
  21. MPEC 2001-A51, Astrometry of Amor 2001 AU43
  22. MPEC 2001-A52, Astrometry of Apollo 2001 AV43
  23. MPEC 2001-A54, Astrometry of comet C/2001 A1 (LINEAR)
  24. MPEC 2001-B05, Astrometry of comet C/2001 A2 (LINEAR)
  25. MPEC 2001-B09, Astrometry of Apollo 2001 AU47
  26. MPEC 2001-B15, Confirmation of PHA Aten 2001 BE10
  27. MPEC 2001-B22, Confirmation of PHA Apollo 2000 YV137
  28. MPEC 2001-B23, Astrometry of Apollo 2001 AA50
  29. MPEC 2001-B24, Confirmation of Apollo 2001 BW15
  30. MPEC 2001-B25, Confirmation of Apollo 2001 BX15
  31. MPEC 2001-B26, Confirmation of Amor 2001 BY15
  32. MPEC 2001-B27, Confirmation of 2001 BZ15
  33. MPEC 2001-B28, Astrometry of Aten 2001 BA16
  34. MPEC 2001-B29, Astrometry of Aten 2001 BB16
  35. MPEC 2001-B30, Astrometry of Apollo 2001 BC16
  36. MPEC 2001-B31, Astrometry of Apollo 2001 BD16
  37. MPEC 2001-B32, Confirmation of Apollo 2001 BE16
  38. MPEC 2001-B33, Confirmation of Amor 2001 BJ16
  39. MPEC 2001-B34, Astrometry of PHA Apollo 2001 BK16
  40. MPEC 2001-B38, Confirmation of Amor 2001 BZ39
  41. MPEC 2001-B47, Astrometry of comet C/2001 B2 (NEAT)
  42. MPEC 2001-B49, Confirmation of Amor 2001 BO60
  43. MPEC 2001-B51, Confirmation of Amor 2001 BM61
  44. MPEC 2001-B53, Astrometry of PHA Apollo 2001 BO61
  45. MPEC 2001-B54, Astrometry of Amor 2001 BP61
  46. MPEC 2001-C19, Astrometry of Apollo 2001 CC21
  47. MPEC 2001-C24, Astrometry of comet P/2001 CV8 (LINEAR)
  48. MPEC 2001-C31, Recovery of Apollo 2000 FM10
  49. MPEC 2001-C34, Astrometry of Apollo 2001 CB32
  50. MPEC 2001-C35, Astrometry of Amor 2001 CC32
  51. MPEC 2001-C36, Astrometry of 2001 CD32
  52. MPEC 2001-C38, Astrometry of Apolo 2001 CK32
  53. MPEC 2001-C39, Recovery of PHA Apollo 2000 EE104
  54. MPEC 2001-D02, Astrometry of Aten 2001 CP36
  55. MPEC 2001-D03, Astrometry of Aten 2001 CQ36
  56. MPEC 2001-D05, Astrometry of comet P/2000 WT168
  57. MPEC 2001-D10, Confirmation of Amor 2001 CK42
  58. MPEC 2001-D11, Confirmation of Apollo 2001 CL42
  59. MPEC 2001-D25, Astrometry of PHA Apollo 2001 DF47
  60. MPEC 2001-D28, Astrometry of Apollo 2001 DO47
  61. MPEC 2001-D37, M. Tichy, identification of 1999 WK1
  62. MPEC 2001-D41, Recovery of PHA Aten 2000 EE14
  63. MPEC 2001-E01, Recovery of Apollo 2000 SH8
  64. MPEC 2001-E05, Astrometry of comet C/2001 A2 (LINEAR)
  65. MPEC 2001-F05, Astrometry of Apollo 2001 EA16
  66. MPEC 2001-F06, Astrometry of Amor 2001 EB16
  67. MPEC 2001-F07, Astrometry of Apollo 2001 EC16
  68. MPEC 2001-F09, Astrometry of PHA Apollo 2001 EB18
  69. MPEC 2001-F10, Astrometry of Amor 2001 EC18
  70. MPEC 2001-F11, Astrometry of Apollo 2001 ED18
  71. MPEC 2001-F12, Confirmation of Amor 2001 FY
  72. MPEC 2001-F13, Confirmation of Amor 2001 FZ
  73. MPEC 2001-F45, Astrometry of PHA Apollo 2001 FB90
  74. MPEC 2001-F46, Astrometry of Amor 2001 FC90
  75. MPEC 2001-F47, Astrometry of Amor 2001 FD90
  76. MPEC 2001-F49, Astrometry of Apollo 2001 FF90
  77. MPEC 2001-F51, Astrometry comet P/2001 F1 (NEAT)
  78. MPEC 2001-F58, Astrometry of 2001 FR127
  79. MPEC 2001-G02, Confirmation of Apollo 2001 FR128
  80. MPEC 2001-G03, Confirmation of comet C/2001 G1
  81. MPEC 2001-G05, Astrometry of PHA Apollo 2001 FM129
  82. MPEC 2001-H02, Astrometry of Apollo 2001 GM2
  83. MPEC 2001-H03, Astrometry of PHA Apollo 2001 GN2
  84. MPEC 2001-H06, Astrometry of Apollo 2001 GL2
  85. MPEC 2001-H12, Confirmation of PHA Apollo 2001 HB
  86. MPEC 2001-H20, Astrometry of PHA Apollo 2001 HA4
  87. MPEC 2001-H36, Confirmation of Amor 2001 HW15
  88. MPEC 2001-H37, Confirmation of comet P/2001 H1 (NEAT)
  89. MPEC 2001-H48, Confirmation of Amor 2001 HG31
  90. MPEC 2001-H49, Astrometry of Amor 2001 HH31
  91. MPEC 2001-H50, Astrometry of Apollo 2001 HJ31
  92. MPEC 2001-H51, Astrometry of Amor 2001 HK31
  93. MPEC 2001-H52, Astrometry of Apollo 2001 HL31
  94. MPEC 2001-J29, Confirmation of Amor 2001 JL1
  95. MPEC 2001-J30, Astrometry of Amor 2001 JM1
  96. MPEC 2001-J34, Astrometry of comet C/2001 J1 (NEAT)
  97. MPEC 2001-K06, Astrometry of Amor 2001 JU2
  98. MPEC 2001-K08, Astrometry of Apollo 2001 JW2
  99. MPEC 2001-K16, M. Tichy, identification of 2000 AF42
  100. MPEC 2001-K17, Confirmation of comet P/2001 K1 (NEAT)
  101. MPEC 2001-K21, Confirmation of Apollo 2001 KO2
  102. MPEC 2001-K24, Confirmation of comet C/2001 K3 (Skiff)
  103. MPEC 2001-K29, Astrometry of 2001 KY1
  104. MPEC 2001-K30, Astrometry of Apollo 2001 KM20
  105. MPEC 2001-K31, Confirmation of Amor 2001 KN20
  106. MPEC 2001-K32, Confirmation of Amor 2001 KO20
  107. MPEC 2001-K35, Astrometry of Amor 2001 KO41
  108. MPEC 2001-K36, Confirmation of Amor 2001 KP41
  109. MPEC 2001-K40, Astrometry of comet C/2001 K5 (LINEAR)
  110. MPEC 2001-K43, Astrometry of comet P/2001 J1 (NEAT)
  111. MPEC 2001-K49, Astrometry of Amor 2001 KU66
  112. MPEC 2001-K52, Astrometry of Apollo 2001 KA67
  113. MPEC 2001-K53, Confirmation of PHA Aten 2001 KB67
  114. MPEC 2001-L18, Astrometry of Apollo 2001 LB
  115. MPEC 2001-L19, Astrometry of Apollo 2001 LC
  116. MPEC 2001-L20, Astrometry of Apollo 2001 LD
  117. MPEC 2001-M04, Astrometry of Amor 2001 LM5
  118. MPEC 2001-M11, Confirmation of Amor 2001 LD6
  119. MPEC 2001-M17, Confirmation of Apollo 2001 LO7
  120. MPEC 2001-M38, Astrometry of Amor 2001 MY7
  121. MPEC 2001-M39, Astrometry of Amor 2001 MZ7
  122. MPEC 2001-M40, Astrometry of Amor 2001 MA8
  123. MPEC 2001-M57, Astrometry of Apollo 2001 MT18
  124. MPEC 2001-N31, Astrometry of comet C/2001 A2 (LINEAR)
  125. MPEC 2001-N32, Astrometry of Amor 2001 NY1
  126. MPEC 2001-N33, Astrometry of Amor 2001 NZ1
  127. MPEC 2001-N36, Confirmation of Amor 2001 NJ6
  128. MPEC 2001-O09, Confirmation of Amor 2001 NE13
  129. MPEC 2001-O10, Astrometry of Aten 2001 OT
  130. MPEC 2001-O13, Astrometry of Amor 2001 OD3
  131. MPEC 2001-O14, Astrometry of Amor 2001 OE3
  132. MPEC 2001-O19, Astrometry of comet C/2001 M10 (NEAT)
  133. MPEC 2001-O24, Astrometry of Amor 2001 OZ13
  134. MPEC 2001-O25, Astrometry of PHA Apollo 2001 OY13
  135. MPEC 2001-O26, Astrometry of Apollo 2001 OA14
  136. MPEC 2001-O28, Astrometry of 2001 OK17
  137. MPEC 2001-O29, Astrometry of Amor 1991 NT3
  138. MPEC 2001-O31, Astrometry of comet P/2001 MD7 (LINEAR)
  139. MPEC 2001-O36, Astrometry of comet C/2001 N2(LINEAR)
  140. MPEC 2001-O48, Recovery of Amor 1999 CT3
  141. MPEC 2001-P01, Astrometry of comet C/2001 02 (NEAT)
  142. MPEC 2001-P09, Astrometry of Amor 2001 OE84
  143. MPEC 2001-P10, Astrometry of Amor 2001 OF84
  144. MPEC 2001-P11, Astrometry of Amor 2001 OG84
  145. MPEC 2001-P32, Astrometry of Amor 2001 PH9
  146. MPEC 2001-P33, Astrometry of PHA Apollo 2001 PJ9
  147. MPEC 2001-P34, Astrometry of Amor 2001 PK9
  148. MPEC 2001-P35, Confirmation of Apollo 2001 PL9
  149. MPEC 2001-P36, Confirmation of PHA Apollo 2001 PM9
  150. MPEC 2001-P38, Confirmation of PHA Apollo 2001 PT9
  151. MPEC 2001-P39, Confirmation of Amor 2001 PU9
  152. MPEC 2001-P40, Astrometry of 2001 OG108
  153. MPEC 2001-P47, Confirmation of Amor 2001 PG14
  154. MPEC 2001-Q03, Astrometry of comet C/2001 A2 (LINEAR)
  155. MPEC 2001-Q06, Confirmation of Apollo 2001 PJ29
  156. MPEC 2001-Q07, Confirmation of Amor 2001 QJ
  157. MPEC 2001-Q18, Astrometry of comet C/2001 Q1 (NEAT)
  158. MPEC 2001-Q25, Astrometry of Amor 2001 QB34
  159. MPEC 2001-Q26, Astrometry of Apollo 2001 QC34
  160. MPEC 2001-Q27, Astrometry of Amor 2001 QD34
  161. MPEC 2001-Q28, Astrometry of Apollo 2001 QE34
  162. MPEC 2001-Q36, Astrometry of 2001 QF6
  163. MPEC 2001-Q42, Astrometry of Amor 2001 QH96
  164. MPEC 2001-Q44, Astrometry of Centaur 2001 PT13
  165. MPEC 2001-Q49, Astrometry of Amor 2001 QK142
  166. MPEC 2001-Q50, Astrometry of Apollo 2001 QL142
  167. MPEC 2001-Q52, Confirmation of PHA Apollo 2001 QQ142
  168. MPEC 2001-Q53, Astrometry of Amor 2001 QG142
  169. MPEC 2001-Q54, Astrometry of Apollo 2001 QJ142
  170. MPEC 2001-Q55, Confirmation of Amor 2001 QH142
  171. MPEC 2001-Q56, Astrometry of Apollo 2001 QN142
  172. MPEC 2001-Q57, Astrometry of Amor 2001 QO142
  173. MPEC 2001-Q58, Astrometry of Amor 2001 QP142
  174. MPEC 2001-Q59, Confirmation of Amor 2001 QA143
  175. MPEC 2001-Q62, Confirmation of Apollo 2001 QK153
  176. MPEC 2001-Q63, Confirmation of Amor 2001 QL153
  177. MPEC 2001-Q64, Astrometry of Amor 2001 QM153
